Product DescriptionItemsUnitsTargetTest StandardBasis Weightg/m27080ISO 536Thicknessµm95105ISO 534Brightness%110ISO 2470CIE 165GB/T7975Opacity ≥%9193ISO 2471Stiffness ≥mN75100ISO 5629Water absorption ≤g/m225-30ISO 535Smoothness (average of both sides ) ≥s22ISO ......
| Items | Units | Target | Test Standard | |
| Basis Weight | g/m2 | 70 | 80 | ISO 536 |
| Thickness | µm | 95 | 105 | ISO 534 |
| Brightness | % | 110 | ISO 2470 | |
| CIE | 165 | GB/T7975 | ||
| Opacity ≥ | % | 91 | 93 | ISO 2471 |
| Stiffness ≥ | mN | 75 | 100 | ISO 5629 |
| Water absorption ≤ | g/m2 | 25-30 | ISO 535 | |
| Smoothness (average of both sides ) ≥ | s | 22 | ISO 5627 | |
| Stretch CD ≤ | % | 3.5 | ISO 5635 | |
| Moisture content | % | 5.5+/-0.5 | ISO 287 | |

